New acoustic insulated units in our offer
7 new acoustic glass units have been added to our offer. This means that our product range has been extended to include glass units with the following STC parameters: 40, 41, 43, 45, 46 and 47 decibels (dB).
No. | Structure [mm] | STC [dB] | OITC [dB] |
1 | 12,8 (Lami. 66.2)/12/6 | 40 | 33 |
2 | 6/12/4/12/8,8 (Lami. 44.2) | 41 | 29 |
3 | 8,8 (Lami. 44.2) Acoustic/12/8,8 (Lami. 44.2) | 43 | 34 |
4 | 12,8 (Lami. 66.2)/12/6/12/6 | 43 | 34 |
5 | 8/16/6/16/12,8 (Lami. 66.2) | 45 | 30 |
6 | 8/16/6/16/12,8 (Lami. 66.2) Acoustic | 46 | 32 |
7 | 12,8 (Lami. 66.2) Acoustic/16/8,8 (Lami. 44.2) Acoustic | 47 | 36 |
Ar – Argon – noble gas
Lami. – Laminated safety glass
The results of tests presented above for new acoustic insulated units are confirmed by certificates required and recognised on the European and American market.
We can now offer to our customers as many as 36 different acoustic insulated units within the range of 31-52 dB.