Low emissivity glass
For many years architects and designers have been looking for new construction materials that would open up the commercial and residential buildings to the exterior world. They have been fascinated with the properties of glass which proved to be the perfect construction material for the modern era.
It offers quality and beauty, helps save energy, and allows for easy assembly. Among its various qualities, there is one which is especially useful for offices and public facilities, namely solar protection. Low E coatings add character to a building and reduces undesirable heating of the elevation regarding a type of coating.
Types of LOW E GLASS
Low E glass can be divided into absorptive and reflective glass, based on their visual characteristics and the ability to reduce solar radiation. PRESS GLASS offers three types of solar control glass:
– THE SELECTIVE float glass – flat and transparent, neutral or dyed to blue, brown, grey or green in the glass structure, and coated with a metal oxide multilayer, with the aim of achieving the appropriate effect of reflection, control of isolation of rooms, as well as limiting the penetration of solar energy plus a high level of thermal protection. It may be used only in insulated units.
– THE ABSORPTIVE float glass, flat and transparent, with blue, brown, grey or green tint. It may be used as a single glass pane or in insulated units. This is applied to reduce the transmittance of solar energy.
– THE REFLEXIVE float glass – flat and transparent, neutral or dyed to blue, brown, grey or green in the glass structure, while also coated with metal oxides for proper reflective effect. This is applied to control light, and reduce solar energy transmittance. It may be used in insulated units or, in some cases, as a single glass pane – regarding a type of coating.
Advantages
Optimal temperature in rooms
The level and distribution of air temperatures has a significant impact on our comfort while indoors. Until recently it was possible to feel a dramatic drop in temperature near a window during the winter, which could produce a strong feeling of discomfort. Thanks to the application of thermally insulated glass units it is possible to eliminate this problem.
A different problem can arise in the summer, when the sun’s rays overheat the inside of a building. This problem can be rectified by reflexive solar control and selective solar control glass which, thanks to its special construction, limits overheating while maintaining a high level of light transmission. A similar function is also provided by thermal control glass, but to a lesser degree; this is compensated by the benefit of higher heat retention performance during winter that thermal control glass offers.
Reducing the costs of air conditioning
As in the winter period when there is a necessity to heat a building, likewise in the summer period there is heating of parts of the building on the southern, south-eastern and south-western parts. Sunshine which is evident during the day emits a lot of heat energy, which during winter is seen as additional heat which heats up a building, while in summer it causes excessive rises in temperature causing discomfort and worsening of work conditions. In order to reduce temperature in homes or office buildings air-conditioning systems are commonly used. This is associated with additional costs and it is worth noting that the costs of cooling buildings is higher than the costs of heating.
So as to reduce the costs of cooling it is necessary to apply the following types of glass in windows and facades of buildings:
– Solar control glass units which are dyed in mass
– Reflexive solar control glass units
Reducing the light transmission
The application of such glass, especially that which is dyed in mass during the winter period can cause reduced light transmission to a building especially on the northern side.
In order to preserve the high level of light transmission, as well as significantly reducing the infiltration of solar energy it is necessary to use the following:
– Selective solar control glass (dual function)
Market offering
Structure and coefficients of Solar control insulated units produced by PRESS GLASS.
SOLAR CONTROL GLASS
Tradename of product with solar control layer |
Type of external glass |
Tradename of Thermofloat type |
Types of base glass – interior pane |
Structure of unit [mm] |
Position of coatings |
U Argon [W/ft2K] |
LT [%] |
LR [%] |
ET [%] |
EA [%] |
ER [%] |
SHGC [%] |
S |
Activ Clear | Optifloat | Optitherm S1 Plus | Optifloat | 4-16-4 | 1+3 | 0.093 | 72 | 22 | 46 | 15 | 39 | 52 | 1,38 |
Activ Clear | Optifloat | Optitherm S1 Plus | Optifloat | 6-16-6 | 1+3 | 0.093 | 70 | 22 | 44 | 19 | 37 | 51 | 1,37 |
Activ Clear | Optifloat | Optitherm S3 | Optifloat | 4-16-4 | 1+3 | 0.102 | 75 | 18 | 52 | 15 | 33 | 59 | 1,27 |
Activ Clear | Optifloat | Optitherm S3 | Optifloat | 6-16-6 | 1+3 | 0.102 | 73 | 18 | 48 | 21 | 31 | 57 | 1,28 |
Antelio Brown | Parsol Brown | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 2+3 | 0.102 | 23 | 11 | 18 | 62 | 15 | 25 | 0,92 |
Antelio Brown | Parsol Brown | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 1+3 | 0.102 | 22 | 31 | 18 | 48 | 30 | 23 | 0,96 |
Antelio Brown | Parsol Brown | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 2+3 | 0.093 | 20 | 12 | 14 | 65 | 18 | 19 | 1,05 |
Antelio Brown | Parsol Brown | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 1+3 | 0.093 | 20 | 32 | 13 | 52 | 32 | 18 | 1,11 |
Antelio Clear | Planiclear | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 1+3 | 0.102 | 41 | 33 | 31 | 23 | 38 | 39 | 1,05 |
Antelio Clear | Planiclear | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 2+3 | 0.102 | 42 | 28 | 31 | 27 | 34 | 39 | 1,08 |
Antelio Clear | Planiclear | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 2+3 | 0.093 | 37 | 30 | 24 | 29 | 41 | 30 | 1,23 |
Antelio Clear | Planiclear | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 1+3 | 0.093 | 37 | 35 | 24 | 26 | 45 | 30 | 1,23 |
Antelio Green | Parsol Green | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 2+3 | 0.102 | 49 | 22 | 24 | 58 | 14 | 30 | 1,63 |
Antelio Green | Parsol Green | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 1+3 | 0.102 | 49 | 31 | 24 | 47 | 25 | 29 | 1,69 |
Antelio Green | Parsol Green | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 2+3 | 0.093 | 44 | 25 | 20 | 60 | 16 | 26 | 1,69 |
Antelio Green | Parsol Green | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 1+3 | 0.093 | 43 | 34 | 20 | 50 | 27 | 24 | 1,79 |
Antelio Silver | Planiclear | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 2+3 | 0.102 | 61 | 32 | 42 | 11 | 37 | 50 | 1,22 |
Antelio Silver | Planiclear | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 1+3 | 0.102 | 60 | 33 | 42 | 9 | 39 | 50 | 1,20 |
Antelio Silver | Planiclear | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 2+3 | 0.093 | 54 | 36 | 33 | 13 | 47 | 40 | 1,35 |
Antelio Silver | Planiclear | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 1+3 | 0.093 | 54 | 38 | 33 | 11 | 49 | 39 | 1,38 |
Combi Neutral 41/21 | Eurofloat | Eurofloat | 6-16-6 | 2 | 0.093 | 40 | 18 | 19 | 49 | 18 | 22 | 1,80 | |
Combi Neutral 51/26T | Eurofloat | Eurofloat | 6-16-6 | 2 | 0.093 | 51 | 16 | 27 | 40 | 35 | 27 | 1,90 | |
Combi Neutral 61/32T | Eurofloat | Eurofloat | 6-16-6 | 2 | 0.093 | 61 | 13 | 31 | 41 | 28 | 34 | 1,80 | |
Combi Neutral 70/35T | Eurofloat | Eurofloat | 6-16-6 | 2 | 0.093 | 70 | 14 | 34 | 32 | 33 | 37 | 1,90 | |
Combi Neutral 70/40T | Eurofloat | Eurofloat | 6-16-6 | 2 | 0.102 | 72 | 12 | 38 | 34 | 28 | 42 | 1,70 | |
Combi Select | Eurofloat | Eurofloat | 4-16-4 | 2 | 0.102 | 73 | 12 | 40 | 30 | 31 | 42 | 1,70 | |
Combi Silver 48T | Eurofloat | Eurofloat | 6-16-6 | 2 | 0.102 | 47 | 45 | 32 | 23 | 45 | 35 | 1,30 | |
Eurofloat | EN2plus | Eurofloat | 4-16-4 | 3 | 0.102 | 82 | 12 | 56 | 19 | 26 | 64 | 1,30 | |
HP AMBER 41/29 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.102 | 39,9 | 25,2 | 25,8 | 37,7 | 36,5 | 29,2 | 1,41 | |
HP BRIGHT GREEN 40/29 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.102 | 39,3 | 37,3 | 24,9 | 51,4 | 23,7 | 28,9 | 1,38 | |
HP BRONZE 40/27 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.102 | 39,1 | 15,0 | 23,4 | 50,1 | 26,5 | 27,1 | 1,48 | |
HP LIGHT BLUE 62/52 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.139 | 60,7 | 15,5 | 45,6 | 37,5 | 16,9 | 51,3 | 1,19 | |
HP NEUTRAL 41/33 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.130 | 40,2 | 21,9 | 28,0 | 47,5 | 24,5 | 32,6 | 1,24 | |
HP NEUTRAL 50/32 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.102 | 49,0 | 23,1 | 28,3 | 34,7 | 37,0 | 31,7 | 1,56 | |
HP NEUTRAL 52/41 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.130 | 50,9 | 17,7 | 36,1 | 42,9 | 21,0 | 41,2 | 1,27 | |
HP NEUTRAL 60/40 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.102 | 59,2 | 24,4 | 36,4 | 28,4 | 35,2 | 40,2 | 1,50 | |
HP ROYAL BLUE 41/29 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.102 | 40,0 | 26,0 | 25,2 | 47,6 | 27,2 | 29,1 | 1,41 | |
HP SILVER 35/26 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.112 | 34,2 | 43,6 | 23,0 | 33,7 | 43,3 | 26,3 | 1,35 | |
HP SILVER 43/31 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.112 | 42,2 | 31,8 | 27,5 | 36,1 | 36,4 | 31,3 | 1,39 | |
Optifloat Clear | Optifloat | K Glass | Optifloat | 6-16-6 | 3 | 0.139 | 73 | 17 | 55 | 30 | 15 | 68 | 1,07 |
Planibel Azur | Planibel Azur | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 3 | 0.102 | 65 | 9 | 36 | 50 | 9 | 43 | 1,51 |
Planibel Azur | Planibel Azur | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 3 | 0.093 | 57 | 14 | 28 | 53 | 14 | 35 | 1,63 |
Planibel Bronze | Planibel Bronze | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 3 | 0.102 | 45 | 7 | 32 | 49 | 13 | 39 | 1,15 |
Planibel Bronze | Planibel Bronze | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 3 | 0.093 | 39 | 9 | 24 | 53 | 18 | 30 | 1,30 |
Planibel Dark Blue | Planibel Dark Blue | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 3 | 0.102 | 52 | 7 | 30 | 58 | 8 | 36 | 1,44 |
Planibel Dark Blue | Planibel Dark Blue | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 3 | 0.093 | 45 | 11 | 24 | 61 | 11 | 30 | 1,50 |
Planibel Green | Planibel Green | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 3 | 0.102 | 65 | 9 | 33 | 55 | 8 | 39 | 1,67 |
Planibel Green | Planibel Green | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 3 | 0.093 | 57 | 14 | 26 | 58 | 12 | 32 | 1,78 |
Planibel Grey | Planibel Grey | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 3 | 0.102 | 39 | 6 | 29 | 54 | 11 | 36 | 1,08 |
Planibel Grey | Planibel Grey | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 3 | 0.093 | 34 | 8 | 22 | 58 | 16 | 28 | 1,21 |
Planibel Priva Blue | Planibel Priva Blue | Silverstar EN2plus 1,1 | Eurofloat | 6-16-6 | 3 | 0.102 | 31 | 5 | 16 | 77 | 5 | 21 | 1,48 |
Planibel Priva Blue | Planibel Priva Blue | Silverstar Zero 1,0 | Eurofloat | 6-16-6 | 3 | 0.093 | 27 | 7 | 13 | 79 | 6 | 18 | 1,50 |
SGG COOL-LITE BRIGHT SILVER | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 61 | 33 | 45 | 13 | 36 | 51 | 1,20 |
SGG COOL-LITE KBT 140 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 37 | 23 | 23 | 51 | 24 | 27 | 1,37 |
SGG COOL-LITE KN 166 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 60 | 22 | 36 | 27 | 35 | 39 | 1,54 | |
SGG COOL-LITE KNT 140 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 38 | 22 | 23 | 49 | 26 | 27 | 1,41 |
SGG COOL-LITE KNT 155 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 47 | 17 | 30 | 45 | 21 | 35 | 1,34 |
SGG COOL-LITE KNT 164 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 57 | 13 | 37 | 40 | 19 | 42 | 1,36 |
SGG COOL-LITE KS 147 | Planiclear | Planiclear | 6-16-6 | 2 | 0.102 | 44 | 43 | 28 | 27 | 43 | 31 | 1,42 | |
SGG COOL-LITE SKN 044 II | Diamant | Diamant | 6-16-6 | 2 | 0.102 | 42 | 20 | 21 | 45 | 34 | 23 | 1,83 | |
SGG COOL-LITE SKN 045 | Diamant | Diamant | 6-16-6 | 2 | 0.102 | 42 | 19 | 21 | 35 | 44 | 22 | 1,91 | |
SGG COOL-LITE SKN 054 | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 53 | 19 | 27 | 31 | 41 | 29 | 1,83 | |
SGG COOL-LITE SKN 054 II | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 53 | 18 | 27 | 40 | 33 | 29 | 1,83 | |
SGG COOL-LITE SKN 065 | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 62 | 17 | 33 | 26 | 41 | 35 | 1,77 | |
SGG COOL-LITE SKN 065 II | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 62 | 17 | 33 | 29 | 37 | 35 | 1,77 | |
SGG COOL-LITE SKN 074 | Diamant | Diamant | 6-16-6 | 2 | 0.102 | 70 | 11 | 40 | 24 | 35 | 42 | 1,67 | |
SGG COOL-LITE SKN 074 II | Diamant | Diamant | 6-16-6 | 2 | 0.102 | 70 | 11 | 40 | 25 | 34 | 42 | 1,67 | |
SGG COOL-LITE SKN 076 | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 71 | 13 | 36 | 22 | 42 | 38 | 1,87 | |
SGG COOL-LITE SKN 076 II | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 71 | 13 | 36 | 25 | 38 | 38 | 1,87 | |
SGG COOL-LITE SKN 144 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.102 | 41 | 20 | 20 | 48 | 31 | 23 | 1,78 | |
SGG COOL-LITE SKN 145 | Planiclear | Planiclear | 6-16-6 | 2 | 0.102 | 41 | 19 | 20 | 40 | 40 | 22 | 1,86 | |
SGG COOL-LITE SKN 154 | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 52 | 19 | 26 | 36 | 37 | 28 | 1,86 | |
SGG COOL-LITE SKN 154 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 52 | 18 | 25 | 44 | 30 | 28 | 1,86 | |
SGG COOL-LITE SKN 165 | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 61 | 16 | 32 | 30 | 37 | 34 | 1,79 | |
SGG COOL-LITE SKN 165 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 61 | 16 | 31 | 34 | 34 | 34 | 1,79 | |
SGG COOL-LITE SKN 174 | Planiclear | Planiclear | 6-16-6 | 2 | 0.102 | 69 | 11 | 38 | 29 | 31 | 41 | 1,68 | |
SGG COOL-LITE SKN 174 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.102 | 69 | 11 | 38 | 29 | 31 | 41 | 1,68 | |
SGG COOL-LITE SKN 176 | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 70 | 13 | 35 | 27 | 37 | 37 | 1,89 | |
SGG COOL-LITE SKN 176 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 70 | 13 | 35 | 30 | 34 | 37 | 1,89 | |
SGG COOL-LITE ST 108 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 8 | 44 | 5 | 54 | 40 | 8 | 1,00 |
SGG COOL-LITE ST 120 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 19 | 32 | 14 | 56 | 29 | 17 | 1,12 |
SGG COOL-LITE ST 136 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 33 | 23 | 23 | 53 | 21 | 28 | 1,18 |
SGG COOL-LITE ST 150 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 46 | 19 | 33 | 44 | 20 | 38 | 1,21 |
SGG COOL-LITE ST 167 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 61 | 21 | 44 | 25 | 27 | 49 | 1,24 |
SGG COOL-LITE STB 120 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 20 | 21 | 14 | 63 | 21 | 18 | 1,11 |
SGG COOL-LITE STB 136 | Planiclear | PLANITHERM XN | Planiclear | 6-16-6 | 2+3 | 0.102 | 33 | 19 | 23 | 55 | 19 | 28 | 1,18 |
SGG COOL-LITE XTREME 50/22 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 47 | 16 | 19 | 46 | 35 | 21 | 2,24 | |
SGG COOL-LITE XTREME 50/22 II on Diamant | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 51 | 18 | 21 | 34 | 45 | 22 | 2,32 | |
SGG COOL-LITE XTREME 60/28 | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 60 | 14 | 26 | 31 | 42 | 28 | 2,14 | |
SGG COOL-LITE XTREME 60/28 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 61 | 14 | 26 | 30 | 43 | 28 | 2,18 | |
SGG COOL-LITE XTREME 60/28 II on Diamant | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 62 | 15 | 27 | 24 | 49 | 28 | 2,21 | |
SGG COOL-LITE XTREME 60/28 on Diamant | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 61 | 14 | 27 | 25 | 47 | 28 | 2,18 | |
SGG COOL-LITE XTREME 70/33 II | Planiclear | Planiclear | 6-16-6 | 2 | 0.093 | 70 | 11 | 31 | 31 | 37 | 33 | 2,12 | |
SGG COOL-LITE XTREME 70/33 II on Diamant | Diamant | Diamant | 6-16-6 | 2 | 0.093 | 71 | 11 | 32 | 26 | 41 | 33 | 2,15 | |
SOLAR BRIGHT GREEN 20 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 16,1 | 35,1 | 9,4 | 70,7 | 19,9 | 13,9 | 1,14 |
SOLAR BRIGHT GREEN 20 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 18,8 | 34,7 | 11,9 | 68,7 | 19,4 | 16,2 | 1,13 |
SOLAR BRIGHT GREEN 20 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.177 | 18,8 | 34,9 | 13,8 | 67,1 | 19,1 | 20,0 | 1,13 | |
SOLAR BRONZE 20 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 16,5 | 17,8 | 9,2 | 70,1 | 20,7 | 13,7 | 1,21 |
SOLAR BRONZE 20 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 19,2 | 17,4 | 11,6 | 68,1 | 20,3 | 15,7 | 1,19 |
SOLAR BRONZE 20 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.177 | 19,3 | 17,5 | 13,1 | 66,8 | 20,1 | 19,0 | 1,19 | |
SOLAR GOLD 20 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 17,6 | 24,3 | 10,6 | 70,4 | 19,0 | 15,3 | 1,13 |
SOLAR GOLD 20 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 20,6 | 23,8 | 13,4 | 68,1 | 18,5 | 17,7 | 1,11 |
SOLAR GOLD 20 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.177 | 20,6 | 24,0 | 15,3 | 66,6 | 18,1 | 21,3 | 1,11 | |
SOLAR GREY 20 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 16,0 | 10,6 | 9,9 | 78,1 | 12,0 | 14,9 | 1,06 |
SOLAR GREY 20 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 18,8 | 10,2 | 12,7 | 75,8 | 11,5 | 17,4 | 1,05 |
SOLAR GREY 20 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.195 | 18,7 | 10,4 | 14,9 | 74,0 | 11,1 | 22,0 | 1,05 | |
SOLAR LIGHT BLUE 52 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 39,8 | 16,7 | 23,7 | 58,7 | 17,6 | 30,3 | 1,38 |
SOLAR LIGHT BLUE 52 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 46,4 | 14,1 | 30,3 | 54,7 | 15,0 | 35,8 | 1,31 |
SOLAR LIGHT BLUE 52 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.223 | 46,4 | 15,0 | 36,3 | 51,2 | 12,5 | 43,5 | 1,31 | |
SOLAR NEUTRAL 60 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 46,8 | 28,0 | 29,0 | 42,9 | 28,1 | 36,0 | 1,31 |
SOLAR NEUTRAL 60 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 54,5 | 24,4 | 37,3 | 38,9 | 23,8 | 43,1 | 1,29 |
SOLAR NEUTRAL 60 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.232 | 54,5 | 25,7 | 46,0 | 35,3 | 18,7 | 52,6 | 1,29 | |
SOLAR NEUTRAL 67 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 51,9 | 23,0 | 32,2 | 40,2 | 27,6 | 39,6 | 1,37 |
SOLAR NEUTRAL 67 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 60,2 | 18,7 | 41,3 | 36,5 | 22,2 | 47,4 | 1,26 |
SOLAR NEUTRAL 67 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.232 | 60,4 | 20,1 | 51,6 | 33,1 | 15,3 | 58,4 | 1,26 | |
SOLAR ROYAL BLUE 20 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 17,3 | 18,6 | 10,8 | 69,6 | 19,6 | 15,6 | 1,13 |
SOLAR ROYAL BLUE 20 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 19,8 | 18,1 | 13,4 | 67,6 | 19,0 | 17,8 | 1,06 |
SOLAR ROYAL BLUE 20 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.186 | 19,9 | 18,3 | 15,8 | 65,8 | 18,4 | 22,3 | 1,06 | |
SOLAR SILVER 08 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 7,0 | 43,2 | 4,8 | 60,3 | 34,9 | 8,2 | 0,88 |
SOLAR SILVER 08 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 8,1 | 43,2 | 6 | 59,2 | 34,8 | 9,3 | 0,89 |
SOLAR SILVER 08 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.167 | 8,1 | 43,2 | 6,9 | 58,5 | 34,6 | 11,6 | 0,89 | |
SOLAR SILVER 20 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 16,6 | 34,8 | 10,2 | 56,2 | 33,6 | 14,3 | 1,21 |
SOLAR SILVER 20 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 19,2 | 34,3 | 12,8 | 54,1 | 33,1 | 16,5 | 1,19 |
SOLAR SILVER 20 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.186 | 19,3 | 34,5 | 14,5 | 52,7 | 32,8 | 19,7 | 1,19 | |
SOLAR SILVER GREY 32 | Float Glass ExtraClear | ClimaGuard 1.0 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.093 | 24,9 | 23,3 | 14,9 | 63,4 | 21,7 | 20,1 | 1,25 |
SOLAR SILVER GREY 32 | Float Glass ExtraClear | ClimaGuard Premium 2 | Float Glass ExtraClear | 6-16-6 | 2+3 | 0.102 | 28,9 | 22,3 | 18,8 | 60,6 | 20,6 | 23,4 | 1,26 |
SOLAR SILVER GREY 32 | Float Glass ExtraClear | Float Glass Clear | 6-16-6 | 2 | 0.204 | 29,0 | 22,7 | 21,8 | 58,3 | 19,9 | 28,3 | 1,26 | |
Stopray Silver 43/25 | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 43 | 47 | 25 | 26 | 49 | 27 | 1,59 | |
Stopray Ultra-60 | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 60 | 13 | 26 | 38 | 36 | 28 | 2,14 | |
Stopray Ultra-60T | Planibel Clearlite | Planibel Clearlitelite | 6-16-4 | 2 | 0.093 | 60 | 13 | 26 | 38 | 36 | 28 | 2,14 | |
Stopray Vision-36T | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 36 | 31 | 19 | 40 | 41 | 21 | 1,71 | |
Stopray Vision-40 | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 40 | 19 | 19 | 39 | 42 | 21 | 1,90 | |
Stopray Vision-40T | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 40 | 19 | 19 | 39 | 42 | 21 | 1,90 | |
Stopray Vision-50 | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 50 | 19 | 26 | 41 | 33 | 28 | 1,79 | |
Stopray Vision-50T | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 50 | 17 | 28 | 39 | 33 | 30 | 1,67 | |
Stopray Vision-51 | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 51 | 14 | 25 | 39 | 36 | 27 | 1,89 | |
Stopray Vision-51T | Planibel Clearlite | Planibel Clearlite | 6-16-4 | 2 | 0.093 | 51 | 14 | 25 | 39 | 36 | 27 | 1,89 | |
